Course categories
| Parents | 1 |
| GCSE Results 2009 | 3 |
| A Level Results 2009 |
| another test |
| Students & Curriculum | 4 |
| Art | 12 |
| Asdan | 11 |
| Business & ICT |
| Business | 5 |
| ICT | 10 |
| Work skills | 2 |
| Drama | 1 |
| Year 7 | 5 |
| Assessment for year 7,8 + 9 | 3 |
| Year 8 | 6 |
| Year 9 | 6 |
| GCSE | 5 |
| Student Voice | 1 |
| Student Voice |
| English | 7 |
| French | 9 |
| Humanities | 13 |
| Integrated Curriculum | 8 |
| ICT | 5 |
| Moodle |
| Learning Support | 3 |
| Mathematics | 7 |
| Music | 4 |
| Physical Education | 10 |
| Questionnaire for Year Seven | 1 |
| PSE | 3 |
| Science |
| Physics | 5 |
| Chemistry | 7 |
| KS3 Science | 6 |
| Biology | 5 |
| ISA | 4 |
| Technology | 1 |
| KS4 Technology | 7 |
| Post 16 Technology | 5 |
| KS3 Technology | 17 |
| Welcome to Technology | 1 |
| Workskills |
| Welsh | 5 |
| Pupil Voice | 2 |
| Welsh Baccalaureate | 3 |
| Languages | 2 |
| Students & Curriuclum/Spanish | 3 |
| año 7 |
| Staffroom | 1 |
| BECTA Self Review Framework | 2 |
| Staff Handbook |
| Data |
| Staff Duty |
| Line Managers |
| Performance Management |
| Whole School ICT | 3 |
| Whole School Policies | 1 |
| Learning Pathways |
| Governors |